Buoyancy wavenumber: Difference between revisions
From Glossary of Meteorology
(Created page with " {{TermHeader}} {{TermSearch}} <div class="termentry"> <div class="term"> == buoyancy wavenumber == </div> <div class="definition"><div class="short_definition">A [[wav...") |
m (Rewrite with Template:Term and clean up) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=buoyancy wavenumber | |||
{{ | |Definitions={{Definition | ||
|Num=1 | |||
|Meaning=A [[wavenumber]] in the [[turbulence kinetic energy]] spectrum that separates the [[buoyancy subrange]] from the [[inertial subrange]]. | |||
|Explanation=This wavenumber ''k''<sub>''B''</sub> is given by <blockquote>[[File:ams2001glos-Be30.gif|link=|center|ams2001glos-Be30]]</blockquote> where ''N'' is the [[Brunt–Väisälä frequency]] and ε is the rate of [[dissipation]] of turbulence kinetic energy. Some measurements indicate that there is a relative minimum or gap in the [[spectrum]] at this wavenumber. | |||
}} | |||
= | }} | ||
Latest revision as of 12:52, 26 March 2024
A wavenumber in the turbulence kinetic energy spectrum that separates the buoyancy subrange from the inertial subrange.
This wavenumber kB is given by
where N is the Brunt–Väisälä frequency and ε is the rate of dissipation of turbulence kinetic energy. Some measurements indicate that there is a relative minimum or gap in the spectrum at this wavenumber.