Data collection system: Difference between revisions
From Glossary of Meteorology
(Created page with " {{TermHeader}} {{TermSearch}} <div class="termentry"> <div class="term"> == data collection system == </div> #<div class="definition"><div class="short_definition">Coo...") |
m (Rewrite with Template:Term and clean up) |
||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=data collection system | |||
{{ | |Definitions={{Definition | ||
|Num=1 | |||
|Meaning=#Coordinated system for collection, [[reduction]], and archival of observations from a hydrometeorological network. | |||
|Explanation=It may include automatic transmission of the observations to a remote receiving location.<br/> | |||
#(Abbreviated DCS.) The [[GOES]] data collection system, which receives environmental data transmissions that originate at remote automatic data collection platforms and relays the [[signal]] to central ground stations. | |||
}} | |||
}} | |||
# | |||
# | |||
Latest revision as of 10:57, 27 March 2024
- Coordinated system for collection, reduction, and archival of observations from a hydrometeorological network.
It may include automatic transmission of the observations to a remote receiving location.