Temperate-westerlies index: Difference between revisions
From Glossary of Meteorology
No edit summary |
m (Rewrite with Template:Term and clean up) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=temperate-westerlies index | |||
{{ | |Definitions={{Definition | ||
|Num=1 | |||
|Meaning=A measure of the strength of the westerly [[surface wind]] between 35° and 55°N. | |||
|Explanation=The index is computed from the average [[sea level pressure]] difference between these latitudes and is expressed as the west to east component of [[geostrophic wind]] to a tenth of a meter per second. <br/>''Compare'' [[zonal index]], [[polar-easterlies index]], [[subtropical easterlies index|subtropical-easterlies index]]. | |||
}} | |||
}} | |||
Latest revision as of 08:15, 28 March 2024
A measure of the strength of the westerly surface wind between 35° and 55°N.
The index is computed from the average sea level pressure difference between these latitudes and is expressed as the west to east component of geostrophic wind to a tenth of a meter per second.
Compare zonal index, polar-easterlies index, subtropical-easterlies index.