Temperature extremes: Difference between revisions
From Glossary of Meteorology
No edit summary |
m (Rewrite with Template:Term and clean up) |
||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=temperature extremes | |||
|Definitions={{Definition | |||
{{ | |Num=1 | ||
|Meaning= The highest and lowest values of temperatures attained at a specified location during a given time interval, for example, daily, monthly, or seasonal. | |||
|Explanation=In [[climatology]], if this is the whole period for which observations are available, it is called the "absolute extreme." | |||
}} | |||
= | }} | ||
Latest revision as of 08:18, 28 March 2024
The highest and lowest values of temperatures attained at a specified location during a given time interval, for example, daily, monthly, or seasonal.
In climatology, if this is the whole period for which observations are available, it is called the "absolute extreme."