Solenoidal: Difference between revisions
From Glossary of Meteorology
(Created page with " {{TermHeader}} {{TermSearch}} <div class="termentry"> <div class="term"> == solenoidal == </div> <div class="definition"><div class="short_definition">Applied to a [[v...") |
m (Rewrite with Template:Term and clean up) |
||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=solenoidal | |||
{{ | |Definitions={{Definition | ||
{{ | |Num=1 | ||
|Meaning= | |||
Applied to a [[vector field]] having zero [[divergence]], hence, one that may be expressed as the [[curl]] of another [[vector]]: <blockquote>[[File:ams2001glos-Se38.gif|link=|center|ams2001glos-Se38]]</blockquote> where '''a''' is the solenoidal vector and '''b''' is a vector field (sometimes called the [[vector potential]] of '''a''') that can be determined from the differential equation.<br/> <br/>''See'' [[irrotational]], [[Helmholtz's theorem]]. | |||
}} | |||
}} | |||
Latest revision as of 06:22, 30 March 2024
Applied to a vector field having zero divergence, hence, one that may be expressed as the curl of another vector:
See irrotational, Helmholtz's theorem.
where a is the solenoidal vector and b is a vector field (sometimes called the vector potential of a) that can be determined from the differential equation.
See irrotational, Helmholtz's theorem.