Heat capacity: Difference between revisions
From Glossary of Meteorology
(Created page with " {{TermHeader}} {{TermSearch}} <div class="termentry"> <div class="term"> == heat capacity == </div> <div class="definition"><div class="short_definition">(<br/>''Also ...") |
m (Rewrite with Template:Term and clean up) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=heat capacity | |||
{{ | |Definitions={{Definition | ||
|Num=1 | |||
|Meaning=(''Also called'' thermal capacity.) The ratio of the [[energy]] or [[enthalpy]] absorbed (or released) by a system to the corresponding [[temperature]] rise (or fall). | |||
|Explanation=Heat capacities are defined for particular processes. For a constant volume process, <blockquote>[[File:ams2001glos-He3.gif|link=|center|ams2001glos-He3]]</blockquote> where ''U'' is the [[internal energy]] of a system and ''T'' is its temperature. For a constant [[pressure]] process, <blockquote>[[File:ams2001glos-He4.gif|link=|center|ams2001glos-He4]]</blockquote> where ''H'' is the system enthalpy. The heating rate, ''Q'', for a constant volume process is <blockquote>[[File:ams2001glos-He5.gif|link=|center|ams2001glos-He5]]</blockquote> whereas in a constant pressure process, <blockquote>[[File:ams2001glos-He6.gif|link=|center|ams2001glos-He6]]</blockquote><br/>''See'' [[specific heat capacity]]. | |||
}} | |||
= | }} | ||
Latest revision as of 12:44, 30 March 2024
(Also called thermal capacity.) The ratio of the energy or enthalpy absorbed (or released) by a system to the corresponding temperature rise (or fall).
Heat capacities are defined for particular processes. For a constant volume process,
See specific heat capacity.
where U is the internal energy of a system and T is its temperature. For a constant pressure process,
where H is the system enthalpy. The heating rate, Q, for a constant volume process is
whereas in a constant pressure process,
See specific heat capacity.