Chlorosity: Difference between revisions
From Glossary of Meteorology
No edit summary |
m (Rewrite with Template:Term and clean up) |
||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=chlorosity | |||
{{ | |Definitions={{Definition | ||
|Num=1 | |||
|Meaning=The chloride content of one liter of [[seawater]]. | |||
|Explanation=It is equal to the [[chlorinity]] of the sample times its [[density]] at 20°C. | |||
}} | |||
= | }} | ||
Latest revision as of 09:16, 26 March 2024
The chloride content of one liter of seawater.
It is equal to the chlorinity of the sample times its density at 20°C.