Bolling-allerod: Difference between revisions
From Glossary of Meteorology
No edit summary |
m (Rewrite with Template:Term and clean up) |
||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=Bolling–Allerod | |||
{{ | |Definitions={{Definition | ||
|Num=1 | |||
|Meaning= | |||
A period of warm [[climate]] beginning abruptly approximately 14 700 years ago, following the end of the [[Pleistocene epoch|Pleistocene]], and extending to approximately 12 700 years ago.<br/> This warm period ended with a return to cold conditions during the [[Younger Dryas]]. Traditionally, this period is divided into the Bolling (warm), Older Dryas (cold), and Allerod (warm) intervals, but recent, more detailed climatic records indicate that the entire Bolling–Allerod period was generally warm with several abrupt coolings.<br/> Broeker, W. S. 1992. Defining the boundaries of the late-glacial isotope episodes. Quat. Res.. 38, No.1. 135– 138. | |||
}} | |||
}} | |||
Latest revision as of 12:37, 26 March 2024
A period of warm climate beginning abruptly approximately 14 700 years ago, following the end of the Pleistocene, and extending to approximately 12 700 years ago.
This warm period ended with a return to cold conditions during the Younger Dryas. Traditionally, this period is divided into the Bolling (warm), Older Dryas (cold), and Allerod (warm) intervals, but recent, more detailed climatic records indicate that the entire Bolling–Allerod period was generally warm with several abrupt coolings.
Broeker, W. S. 1992. Defining the boundaries of the late-glacial isotope episodes. Quat. Res.. 38, No.1. 135– 138.