Degrees of frost: Difference between revisions
From Glossary of Meteorology
No edit summary |
m (Rewrite with Template:Term and clean up) |
||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=degrees of frost | |||
{{ | |Definitions={{Definition | ||
|Num=1 | |||
|Meaning=In England, the number of Fahrenheit degrees that the [[temperature]] falls below the [[freezing point]]. | |||
|Explanation=Thus a day with a [[minimum temperature]] of 27°F may be designated as a day of five degrees of frost. <br/>''Compare'' [[degree-day]]. | |||
}} | |||
}} | |||
Latest revision as of 12:04, 27 March 2024
In England, the number of Fahrenheit degrees that the temperature falls below the freezing point.
Thus a day with a minimum temperature of 27°F may be designated as a day of five degrees of frost.
Compare degree-day.