Squall: Difference between revisions
From Glossary of Meteorology
No edit summary |
m (Rewrite with Template:Term and clean up) |
||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=squall | |||
{{ | |Definitions={{Definition | ||
{{ | |Num=1 | ||
|Meaning=#A strong [[wind]] characterized by a sudden onset, a duration of the order of minutes, and then a rather sudden decrease in speed. | |||
|Explanation=In U.S. observational practice, a squall is reported only if a [[wind speed]] of 16 knots or higher is sustained for at least two minutes (thereby distinguishing it from a [[gust]]). <br/>''See'' [[line squall]], [[white squall|white squall]], [[williwaw]].<br/> | |||
#In nautical use, a [[severe local storm]] considered as a whole, that is, [[winds]] and [[cloud]] mass and (if any) [[precipitation]], [[thunder]] and [[lightning]].<br/> <br/>''See'' [[squall line]], [[arched squall]], [[black squall]], [[sumatra]], [[Abrolhos squalls]]. | |||
}} | |||
}} | |||
# | |||
# | |||
Latest revision as of 06:57, 30 March 2024
- A strong wind characterized by a sudden onset, a duration of the order of minutes, and then a rather sudden decrease in speed.
In U.S. observational practice, a squall is reported only if a wind speed of 16 knots or higher is sustained for at least two minutes (thereby distinguishing it from a gust).
See line squall, white squall, williwaw.
- In nautical use, a severe local storm considered as a whole, that is, winds and cloud mass and (if any) precipitation, thunder and lightning.
See squall line, arched squall, black squall, sumatra, Abrolhos squalls.