Karif: Difference between revisions
From Glossary of Meteorology
(Created page with " {{TermHeader}} {{TermSearch}} <div class="termentry"> <div class="term"> == karif == </div> <div class="definition"><div class="short_definition">(Also spelled kharif....") |
m (Rewrite with Template:Term and clean up) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=karif | |||
{{ | |Definitions={{Definition | ||
|Num=1 | |||
|Meaning=(Also spelled kharif.) A strong southwest [[wind]] on the southern shore of the Gulf of Aden, especially at Berbera, Somaliland, during the [[southwest monsoon]]. | |||
|Explanation=It sets in at about 10 [[File:ams2001glos-Kex01.gif|link=|ams2001glos-Kex01]] [[local time]] and continues until about noon on the following day, reaching its greatest strength, averaging 11 m s<sup>-1</sup> (25 mph) in July and August, about 8 [[File:ams2001glos-Kex02.gif|link=|ams2001glos-Kex02]] It resembles a [[land breeze]], but on a much larger [[scale]] than the [[normal]] land breeze, owing to the rugged [[topography]] and consequent great depth of the layer of cooled air. | |||
}} | |||
= | }} | ||
Latest revision as of 12:00, 26 March 2024
(Also spelled kharif.) A strong southwest wind on the southern shore of the Gulf of Aden, especially at Berbera, Somaliland, during the southwest monsoon.
It sets in at about 10 local time and continues until about noon on the following day, reaching its greatest strength, averaging 11 m s-1 (25 mph) in July and August, about 8 It resembles a land breeze, but on a much larger scale than the normal land breeze, owing to the rugged topography and consequent great depth of the layer of cooled air.